Year Selection
Date | Presenter(s) | Topic/Title | |||
---|---|---|---|---|---|
8 Jan | |||||
12 Feb | Two Class Periods | ||||
12 Mar | Apryl and Bill Cox | Sharing Your Family History Using PowerPoint | |||
9 Apr | Carl Johnson | Copyright, The Internet & Family History Pre-submitted question handout | |||
14 May | Marlo Schuldt | Telling Stories Interactively | |||
11 Jun | Lloya Hall | Building an Exciting Ward Family History Program Handout Family History Self-Guided Tour with pdf bookmarks Family History Self-Guided Tour w/o bookmarks | |||
9 Jul | David Ouimette | Irish Family History Web Sites | Stephen Valentine | FamilySearch Indexing | |
10 Sep | John Blake | Organizing Your Family History RecordsOutline in pdf or the pdf version of his Powerpoint Presentation | |||
8 Oct | Bruce Buzbee & Mike Booth | RootsMagic 3 and Personal Historian | |||
12 Nov | Don & Diane Snow | Working with Large Databases : The Early LDS Members Database | |||
Dec |